
You are here: Homepage > Press office > Press release
Dogs cost £20,000 over a lifetime
07/03/2005
As the final wash and set dries on Crufts contestants for the start of Britain's biggest dog show on Thursday, Churchill Insurance has revealed quite how much a dog costs its owners over its lifetime.
In its annual Cost of a Dog report, Churchill has calculated that when feeding, grooming and care costs are added up, the lifetime cost of the average dog comes out at a 'hound-stretching' figure of £20,000. That’s almost as much as the annual average income, £3,000 more than a brand-new 3-series BMW, and could get you an around-the-world luxury cruise on the QE2.
Churchill's Head of Pet Insurance, Julie Owens said, "With hundreds of dog lovers expected to visit Crufts this week, many will come away keen to add a pedigree dog to their family. However, this report shows that getting a dog is a serious, long-term financial commitment. We advise prospective dog owners to take a great deal of time choosing the most suitable pet for their finances and lifestyle".
The top dog when it comes to costs is the Great Dane, which chews up a total of £31,840 over its average 10-year life, well ahead of the second-placed Rottweiler at £24,340. For the more economically minded, the Jack Russell stands out, costing a mere £17,476 and – with an average life of 12 years – providing more mutt mileage.
Churchill's report found that 79% of prospective pet owners had significantly underestimated the average cost of caring for a dog over its lifetime.
Cost of a dog report
| Cost/breed | Blood Hound | Boxer | Great Dane | Bassett Hound | Rottweiler |
|---|---|---|---|---|---|
| Average life expectancy | 9 years | 12 years | 10 years | 12 years | 12 years |
| Cost of dog | £600 | £400 | £560 | £400 | £400 |
| Food | £520 | £390 | £676 | £312 | £520 |
| Essential vet costs | £281 | £281 | £281 | £281 | £281 |
| Other treatment costs | £600 | £423 | £1,369 | £458 | £458 |
| Boarding kennels | £168 | £154 | £168 | £154 | £168 |
| Pet minders | £121 | £121 | £112 | £121 | £121 |
| Grooming | £124 | £96 | £124 | £80 | £124 |
| Insurance | £135 | £127 | £201 | £135 | £135 |
| Accessories | £188 | £188 | £188 | £188 | £188 |
| Total per year | £2,137 | £1,780 | £3,119 | £1,729 | £1,995 |
| Total lifetime cost | £19,833 | £21,760 | £31,840 | £21,148 | £24,340 |
| Cost/breed | Jack Russell | English Setter | Springer Spaniel | Mongrel | Poodle crossbreed |
|---|---|---|---|---|---|
| Average life expectancy | 12 years | 10 years | 12 years | 16 years | 16 years |
| Cost of dog | £400 | £400 | £300 | £70 | £100 |
| Food | £208 | £442 | £390 | £286 | £208 |
| Essential vet costs | £281 | £281 | £281 | £281 | £281 |
| Other treatment costs | £300 | £458 | £406 | £100 | £200 |
| Boarding kennels | £154 | £154 | £154 | £154 | £154 |
| Pet minders | £121 | £121 | £121 | £121 | £121 |
| Grooming | £68 | £128 | £128 | £80 | £96 |
| Insurance | £103 | £101 | £103 | £98 | £103 |
| Accessories | £188 | £188 | £188 | £188 | £188 |
| Total per year | £1,423 | £1,874 | £1,771 | £1,308 | £1,351 |
| Total lifetime cost | £17,476 | £19,130 | £21,552 | £20,998 | £21,716 |
"According to our data, the top dogs are clearly less expensive to run purely because they tend to be more robust. This means that on treatment costs alone, there can be hundreds of pounds difference over the year," said Julie.
Churchill has provided a summary of the breeds' attributes and common ailments:
| Top Dogs | Maintenance Mutts |
|---|---|
| English Setter – placid, friendly and careful. Unlikely to get in a scrape with other dogs. | Great Dane – prone to hip problems, heart disease and tail injuries. |
| Jack Russell – hardy and compact, this dog has strength gained from generations of being a working dog. | Rottweiler - The most common problems are hip dysplasia and cancer. |
| English Springer Spaniel – gentle, obedient and intelligent. This breed knows how to stay out of trouble. | Basset Hound – because of its long and heavy body with short legs this breed is prone to many bone and joint disorders and really suffers when obese. |
| Poodle Cross – cross genetics provide a healthy dog that is extremely intelligent. Traditionally trained as circus dogs. | Boxer - over eight years, this breed is more likely to suffer from tumours than any other. Also suffers epilepsy and hip dysplasia. |
| Mongrel – any cross genetics mean stronger and healthier dogs. | Bloodhound - The most common problems are eye-related due to the lower eyelids drooping, debris gathering and infections setting in and hip problems. |
The breeds listed have been rated on the number of visits to the vets over a twelve month period and also on long term assessments of conditions and ailments that they may face during their lifetime.
*Research carried out on behalf of Churchill Insurance by You Gov, among 2000 UK adults between 13-15 April 2004.
BMW 3-series, 1.8 316ti Compact Hatchback 3d 1796cc - £17025
Round the world cruise with Cunard on QE2 – from £17,599
Average national earnings - £22,060 Office of National Statistics
Contact:
Marie Dyne
Churchill Insurance
020 8313 5830
pressoffice@churchill.com